# Blockchain Fees

Know what to pay before you send. Get slow, standard and fast fee recommendations from the current mempool, EIP-1559 fees on EVM chains, and gas limit or compute unit estimates for transfers and contract calls.

- Slow, standard and fast
- EIP-1559 and gas limits
- All 19 blockchains

## Key facts

| | |
| --- | --- |
| Endpoints | 18 |
| Blockchains | 19 |
| Chain families | EVM, UTXO, XRP, Solana, Tezos, Kaspa |
| Custody | Non-custodial, you sign |
| Free trial | 14 days, no card |

## Fee data for wallets and payout systems

**Let users pick the speed.** Show slow, standard and fast fees in your wallet, from the network's current mempool.

**Size gas before signing.** Estimate the gas limit of a native transfer, a token transfer or a contract call on EVM chains, and compute units on Solana.

**Time your payouts.** Check fees before a payout run, and send when the network is cheaper.

## Make your first Blockchain Fees call

Real paths and example responses from the API reference. Add your API key and run it.

### Fees · EVM

```
curl https://rest.cryptoapis.io/blockchain-fees/evm/ethereum/mainnet/mempool \
  -H "X-API-Key: YOUR_API_KEY"
```

### Fees · UTXO

```
curl https://rest.cryptoapis.io/blockchain-fees/utxo/bitcoin/mainnet/mempool \
  -H "X-API-Key: YOUR_API_KEY"
```

### EIP-1559 · EVM

```
curl https://rest.cryptoapis.io/blockchain-fees/evm/ethereum/mainnet/eip-1559 \
  -H "X-API-Key: YOUR_API_KEY"
```

## Every Blockchain Fees endpoint

Each operation links to its page in the API reference, with its parameters and responses. Paths take the blockchain and the network, so moving to another chain is a change of path.

| What it does | Method and path | Blockchains | Reference |
| --- | --- | --- | --- |
| Get EIP 1559 Fee Recommendations EVM | `GET /blockchain-fees/evm/{blockchain}/{network}/eip-1559` | Ethereum, Polygon, Arbitrum, Optimism, Base | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-evm/get-eip-1559-fee-recommendations-evm/get) |
| Estimate Contract Interaction Gas Limit EVM | `POST /blockchain-fees/evm/{blockchain}/{network}/estimate-contract-interaction-gas-limit` | Polygon, Tron, Avalanche, Arbitrum, Optimism, Base | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-evm/estimate-contract-interaction-gas-limit-evm/post) |
| Estimate Native Coin Transfer Gas Limit EVM | `POST /blockchain-fees/evm/{blockchain}/{network}/estimate-native-coin-transfer-gas-limit` | Ethereum, Ethereum Classic, BNB Smart Chain, Polygon, Tron, Avalanche, Arbitrum, Optimism, Base | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-evm/estimate-native-coin-transfer-gas-limit-evm/post) |
| Estimate Token Transfer Gas Limit EVM | `POST /blockchain-fees/evm/{blockchain}/{network}/estimate-token-transfer-gas-limit` | Ethereum, Ethereum Classic, BNB Smart Chain, Polygon, Tron, Avalanche, Arbitrum, Optimism, Base | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-evm/estimate-token-transfer-gas-limit-evm/post) |
| Get Fee Recommendations EVM | `GET /blockchain-fees/evm/{blockchain}/{network}/mempool` | Ethereum, Ethereum Classic, BNB Smart Chain, Polygon, Avalanche, Arbitrum, Optimism, Base | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-evm/get-fee-recommendations-evm/get) |
| Get Fee Recommendations TRON | `GET /blockchain-fees/evm/tron/{network}/mempool` | Tron | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-evm/get-fee-recommendations-tron/get) |
| Get Fee Recommendations UTXOs | `GET /blockchain-fees/utxo/{blockchain}/{network}/mempool` | Bitcoin, Bitcoin Cash, Dash, Litecoin, Dogecoin, Zcash | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-utxos/get-fee-recommendations-utxos/get) |
| Estimate Transaction Smart Fee UTXOs | `GET /blockchain-fees/utxo/{blockchain}/{network}/smart` | Bitcoin, Dash, Litecoin | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-utxos/estimate-transaction-smart-fee-utxos/get) |
| Get Fee Recommendations XRP | `GET /blockchain-fees/xrp/{network}/mempool` | XRP Ledger | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-xrp/get-fee-recommendations-xrp/get) |
| Estimate Native Coin Transfer Compute Units Solana | `POST /blockchain-fees/solana/{network}/estimate-native-coin-transfer-compute-units` | Solana | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-solana/estimate-native-coin-transfer-compute-units-solana/post) |
| Estimate Program Invocation Compute Units Solana | `POST /blockchain-fees/solana/{network}/estimate-program-invocation-compute-units` | Solana | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-solana/estimate-program-invocation-compute-units-solana/post) |
| Estimate Token Transfer Compute Units Solana | `POST /blockchain-fees/solana/{network}/estimate-token-transfer-compute-units` | Solana | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-solana/estimate-token-transfer-compute-units-solana/post) |
| Get Fee Recommendations Solana | `GET /blockchain-fees/solana/{network}/mempool` | Solana | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-solana/get-fee-recommendations-solana/get) |
| Estimate FA1.2 Transfer Fee Tezos | `POST /blockchain-fees/tezos/{network}/estimate-fa12-transfer` | Tezos | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-tezos/estimate-fa12-transfer-fee-tezos/post) |
| Estimate FA2 Transfer Fee Tezos | `POST /blockchain-fees/tezos/{network}/estimate-fa2-transfer` | Tezos | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-tezos/estimate-fa2-transfer-fee-tezos/post) |
| Estimate Transfer Fee Tezos | `POST /blockchain-fees/tezos/{network}/estimate-transfer` | Tezos | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-tezos/estimate-transfer-fee-tezos/post) |
| Get Fee Recommendations Tezos | `GET /blockchain-fees/tezos/{network}/mempool` | Tezos | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-tezos/get-fee-recommendations-tezos/get) |
| Get Fee Recommendations KASPA | `GET /blockchain-fees/kaspa/{network}/mempool` | Kaspa | [Docs](https://developers.cryptoapis.io/v-2.2024-12-12-175/RESTapis/blockchain-fees-kaspa/get-fee-recommendations-kaspa/get) |

## Blockchain Fees works on 19 blockchains

Mainnets, and test networks where the chain has one. Open a chain for its own endpoints and quick start.

- [Bitcoin](/chains/bitcoin)
- [Ethereum](/chains/ethereum)
- [XRP Ledger](/chains/ripple)
- [Ethereum Classic](/chains/ethereum-classic)
- [Bitcoin Cash](/chains/bitcoin-cash)
- [Dash](/chains/dash)
- [Litecoin](/chains/litecoin)
- [Dogecoin](/chains/doge)
- [Zcash](/chains/zcash)
- [BNB Smart Chain](/chains/binance-smart-chain)
- [Polygon](/chains/polygon)
- [Tron](/chains/tron)
- [Solana](/chains/solana)
- [Tezos](/chains/tezos)
- [Avalanche](/chains/avalanche)
- [Arbitrum](/chains/arbitrum-one)
- [Optimism](/chains/optimism)
- [Base](/chains/base)
- [Kaspa](/chains/kaspa)

## Build the rest of the flow

- [Prepare Transactions](/products/blockchain-api/prepare-transactions) — Unsigned transactions, ready to sign on your server
- [Broadcast Transactions](/products/blockchain-api/broadcast-transactions) — Send a transaction you signed yourself
- [Transaction Simulator](/products/blockchain-api/transaction-simulator) — Simulate an Ethereum transaction before you send it

## Blockchain Fees questions

**Which blockchains does Blockchain Fees support?** Blockchain Fees works on 19 blockchains: Bitcoin, Ethereum, XRP Ledger, Ethereum Classic, Bitcoin Cash, Dash, Litecoin, Dogecoin, Zcash, BNB Smart Chain, Polygon, Tron, Solana, Tezos, Avalanche, Arbitrum, Optimism, Base, Kaspa. Each chain's page lists its networks and its own endpoints.

**Can I try Blockchain Fees for free?** Yes, for 14 days. The Blockchain API free trial includes Blockchain Fees and every other feature, with no card. It ends after 14 days or when its credits run out; after that, calls need a subscription, listed on the [pricing page](/pricing).

**Does the blockchain fees API support EIP-1559 gas fee recommendations for Ethereum?** Yes. For EVM chains such as Ethereum, Arbitrum, Base, and Optimism you can retrieve EIP-1559 style fee recommendations, including priority-based estimates. The API returns fee levels by priority (slow, standard, fast) so you can choose the tradeoff between cost and confirmation speed.

**Can I estimate Bitcoin and other UTXO transaction fees with Crypto APIs?** Yes. The API provides fee recommendations for six UTXO chains: Bitcoin, Bitcoin Cash, Litecoin, Dogecoin, Dash, and Zcash. It returns recommended fee rates so you can build and broadcast a transaction with an appropriate fee for current network conditions.

**Does the Crypto APIs fee API support Solana?** Yes. Fee recommendations are available for Solana, alongside EVM chains, UTXO chains, XRP, Tron, Tezos and Kaspa. The endpoint returns recommended fee levels so you can attach an appropriate fee before broadcasting.

**Are testnets covered, or only mainnet fee data?** Both mainnet and testnet are supported for the covered chains. For example, Ethereum offers mainnet and Sepolia, Bitcoin offers mainnet and testnet, and XRP offers mainnet and testnet, so you can estimate fees in a test environment before going to production.

## Pointers

- [Blockchain API](/products/blockchain-api)
- [All networks](/what-we-support)
- [Pricing](/pricing)
- [Developer portal](https://developers.cryptoapis.io/)
